Indebted Graduates, Class of 2005*
| Public | Private | All |
|
| % at $100,000 or higher | |||
| Mean | 63.9% | 72.2% | 66.7% |
| % at $150,000 or higher | |||
| Median | 23.9% | 50.4% | 33.2% |
| % at $200,000 or higher | |||
| 3.7% | 18.7% | 9.0% | |
| % of Graduates with Debt | |||
| 85.8% | 83.7% | 85.1% | |
*Source: AAMC 2004 Graduation Questionnaire (GQ). Indebtedness figures include college/premedical educational debt.
*Source: AAMC 2004 Graduation Questionnaire (GQ). Indebtedness figures include college/premedical educational debt. The comparability of 2005 GQ data to prior years’ GQ data may be limited by a reduction in response rate.

